Contact Method
If you have any problem, please dial (+886) 02 2831-6675.
If you need further assistance, please refer to the following extensions.
| Departments | Section | Office Extension | Fax |
|---|---|---|---|
| Principal’s Office | Secretary | 101 | |
| Office Of Academic Affairs | Curriculum Section | 111 | 8866-3036 |
| Registrar Section | 112 | ||
| Academic Affairs Office | 115 | ||
| Curriculum Section | 117 | ||
| Equipment Section | 114 | 2831-7142 | |
| Office Of Student Affairs | Student Activities Section | 121 | 2834-4226 |
| Hygiene Section | 124 | ||
|
Physical Education Section |
123 | ||
| Student Affairs Office | 191 | ||
| Discipline Section | 131 | 2834-4226 | |
| R&D Department | 351 | 2831-6430 | |
| Office Of General Affairs | Cashier Section | 143 | 2836-6723 |
| Documents & Files Section | 142 | ||
| Purchase & Maintenance Section | 141 | ||
| Counselors’ Office | Counseling Section | 152 | 2832-4302 |
|
Student Information Section |
154 | ||
| Special Education Section | 158 | ||
| Personnel Office | 161 | ||
| Accounting Office | 171 | ||
| Library and Teaching Resources Center | Media and Information Section | 181 | 2835-3763 |
| System Administrator | 184 |
